Checked against Microsoft sources 2026-10-15
Which Microsoft 365 plan has it?
Search any feature and see the lowest plan that includes it.
See the tableLowest plan that includes it:
| Feature | Business Basic | Business Standard | Business Premium | M365 E3 | M365 E5 |
|---|---|---|---|---|---|
| Apps & email | |||||
| Desktop Word, Excel, PowerPoint, Outlook Sources: 1, 2 | — Not included | ✓ Included | ✓ Included | ✓ Included | ✓ Included |
| Exchange mailbox size Sources: 1 | 100 GB | 100 GB | 100 GB | 100 GB | 100 GB |
| Security | |||||
| Defender for Business Sources: 1, 2 | — Not included | — Not included | ✓ Included | — Not included | — Not included |
| Defender for Endpoint Plan 1 Sources: 1 | — Not included | — Not included | — Not included | ✓ Included | ✓ Included via P2 |
| Defender for Endpoint Plan 2 Sources: 1, 2, 3 | — Not included | — Not included | Add-on | Add-on | ✓ Included |
| Defender for Office 365 Plan 1 Sources: 1, 2, 3 | — Not included | — Not included | ✓ Included | ✓ Included | ✓ Included via P2 |
| Defender for Office 365 Plan 2 Sources: 1, 2, 3 | — Not included | — Not included | Add-on | Add-on | ✓ Included |
| Identity | |||||
| Entra ID P1 (Conditional Access) Sources: 1, 2 | — Not included | — Not included | ✓ Included | ✓ Included | ✓ Included via P2 |
| Entra ID P2 (risk-based access) Sources: 1, 2, 3 | — Not included | — Not included | Add-on | Add-on | ✓ Included |
| Intune Plan 1 device management Sources: 1, 2 | — Not included | — Not included | ✓ Included | ✓ Included | ✓ Included |
| Compliance | |||||
| Sensitivity labels (Purview Information Protection) Sources: 1, 2 | — Not included | — Not included | ✓ Included | ✓ Included (Plan 1) | ✓ Included (Plan 2) |
| eDiscovery Premium Sources: 1 | — Not included | — Not included | — Not included | — Not included | ✓ Included |
| Analytics | |||||
| Power BI Pro Sources: 1 | — Not included | — Not included | — Not included | — Not included | ✓ Included |
No features match. Try a shorter word.
Sources
US commercial plans. Business plans are limited to 300 users. "Included via P2" means the feature comes as part of the higher plan. "Add-on" means it can be bought on top of that plan.
- Microsoft 365 Enterprise plan comparison, checked 2026-10-15
- Microsoft 365 business plan comparison, checked 2026-10-15
- Microsoft Learn: Microsoft 365 for business security overview, checked 2026-10-15
- Microsoft Learn: Defender for Office 365 service description, checked 2026-10-15
- Microsoft Learn: Exchange Online limits, checked 2026-10-15
- Microsoft Entra pricing, checked 2026-10-15
- Microsoft Defender Suite, checked 2026-10-15